Monitoring
Loading…
How monitoring works
| Trigger | Fires when | Good to know |
|---|---|---|
| New companies in your filter | a company newly matches your filter (new registrations + newcomers) | the prospecting use case: a fresh lead list each run. Estonia publishes ~2,400 new companies/month; new LV/LT companies get activity codes with a delay |
| Left your filter | a company stops matching or is struck off the registry | includes liquidations and dissolutions |
| Revenue grew or fell | quarterly turnover moves past your threshold | quarter-over-quarter is seasonal; Estonia, Latvia & Lithuania only |
| Headcount grew or fell | employee count moves past your threshold | very clean signal; Estonia, Latvia, Lithuania (and, sparsely, Norway) |
| Annual report crosses a level | e.g. net profit turns negative, or revenue crosses €1M | from filed annual reports; Estonia, Norway & Latvia |
| Registry status changes | registry status changes (e.g. enters liquidation) | early warning on counterparties; non-Estonia (Estonia is active-only) |
| Tax debt appears / clears | added to or removed from the public tax-debtor list | Estonia only |
| VAT registration flips | a company registers for or drops VAT | deregistration often precedes trouble; Finland, Norway, Poland & Sweden |
| Gets contact details | an email or website appears for a company you watch | useful outside Estonia, where contacts arrive later |
Always on. Each run sends a summary + CSV attachment from support@innovadata.eu. Every past CSV stays downloadable here.
Optional, per monitor. We POST the events as JSON, signed with
X-Innovadata-Signature: sha256=HMAC(secret, body). Set the URL in the monitor's settings below.
Pull runs and CSVs programmatically:
GET /api/v1/monitors/{id}/runs with your portal session, or receive everything via webhook.